FORD E150 (1998-2009)
One of the first Fords to be brought here, the E150 van became a popular choice among the rich and famous. Powering this 11 seat vehicle is a 4.6 V8 that is also utilized by the Expedition and Mustang.
See the overview of this E150
OWNERSHIP DETAILS | Chateau Wagon |
---|---|
Years Available | August 1998-February 2009 |
ENGINE SPECS | |
Engine | Triton 4.6 SOHC 16V V8 |
Horsepower | 235hp @ 4,250rpm |
Torque | 462Nm @ 3,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 132 Liters |
DIMENSIONS | |
Length | 5,382mm |
Width | 2,014mm |
Height | 2,118mm |
Wheelbase | 3,505mm |
Curb Weight | 2,623kg |
Body Style | 4 Door Van |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 11 |
SUSPENSION & TIRES | |
Front Suspension | Twist Beam Axle |
Rear Suspension | Rigid Link, Semi-Elliptic Leaf Springs |
Front Brakes | Vente d Disc |
Rear Brakes | Drum |
Tires | 245/75 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Rear Wiper, Two Tone Paint |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Con trol | Manual, Dual |
Audio System | AM/FM/Cassette (1998-2002) or AM/FM/6 CD (2002-2009) |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | Six disc changer downgraded to single disc in 2006. |
RIVALS | Chevrolet Savana |