MAZDA CX-5
The Good:
The Bad:
Price Range: P1,550,000-P2,200,000
Our Rating:
Last Update: April 3, 2017
OWNERSHIP DETAILS | Sport Die sel | Sport | Pro |
---|---|---|---|
Price | P2,200,000 - Additional P16,800 for Soul Red | P1,850,000 - Additional P16,800 for Soul Red | P1,550,000 - Additional P16,800 for Soul Red |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | SkyActiv D 2.2 DOHC 16V I4 | SkyActiv 2.5 DOHC 16V I4 | SkyActiv 2.0 DOHC 16V I4 |
Horsepower | 173hp @ 4,500rpm | 185hp @ 5,700rpm | 153hp @ 6,000rpm |
Torque | 420Nm @ 2,000rpm | 251Nm @ 4,000rpm | 200Nm @ 4,000rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Direct Injection | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automa tic | 6-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters | 56 Liters |
DIMENSIONS | |||
Length | 4,550mm | 4,550mm | 4,550mm |
Width | 1,840mm | 1,840mm | 1,840mm |
Height | 1,680mm | 1,680mm | 1,675mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,668kg | 1,626kg | 1,514kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link Beam | Multi-Link Beam | Multi-Link Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/55 R19 | 225/55 R19 | 225/65 R17 |
Wheels | 19 Inch Alloy | 19 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Cont rol |
Other Safety Features | Adds: Lane Departure Warning, Lane Keep Assist | Adds: Parking Sensor, Blind Spot Monitoring System | Immobilizer, Reverse Rear View Camera, i-STOP Idling System |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Adaptive LED Light and Driving Beam | Adds: Daytime Running Light, Sunroof, Rear Combination Lamp | Adds: Adaptive LED Light with Auto On/Off Function, Rain Sensing Wipers, Side Mirror Signal Repeaters |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Manual |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Heads Up Display | Electric Parking Brake |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic | Automatic |
Audio System | 7 Inch LCD Monitor with AM/FM/MP3/AUX /USB/Bluetooth and Commander Control | 7 Inch LCD Monitor with AM/FM/MP3/AUX /USB/Bluetooth and Commander Control | 7 Inch LCD Monitor with AM/FM/MP3/AUX /USB/Bluetooth and Commander Control |
Speakers | 10, Bose | 10, Bose | 6 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Cruise Control | Yes, Audio, Bluetooth, and Cruise Control | Yes, Audio, Bluetooth, and Cruise Control |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Push Button Start/Stop and Smart Keyless Entry | Yes, Push Button Start/Stop and Smart Keyless Entry | Yes, Push Button Start/Stop |
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4, Volkswagen Tiguan |
See previous generation models of this vehicle:
Mazda CX-5 (2012-2016)