FORD E150 (2009-2014)
See the overview of this E150
OWNERSHIP DETAILS | Club Wagon |
---|---|
Years Available | February 2009-November 2014 |
ENGINE SPECS | |
Engine | Triton 4.6 SOHC 16V V8 |
Horsepower | 225hp @ 4,500rpm | Torque | 388Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | EFI Flex Fuel Capable |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 133 Liters |
DIMENSIONS | |
Length | 5,504mm |
Width | 2,017mm |
Height | 2,085mm |
Wheelbase | 3,505mm |
Curb Weight | 2,390kg |
Body Style | 3 Door Van |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | Twin I-Beam Independent with Heavy-Duty Gas-Pressurized Shock Absorbers and Stabilizer Bar |
Rear Suspension | Multi-Leaf 2-Stage Leaf Springs with Heavy-Duty Gas-Pressurized Shock Absorbers |
Fr ont Brakes | Disc |
Rear Brakes | Disc |
Tires | 225/75 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | Yes, Advancetrac with Roll Stability Control |
Other Safety Features | High Mount Stop Lamp, LATCH Seats, Reverse Parking Sensor, Tire Pressure Monitor System |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Chrome Bumpers and Grille, Privacy Glass, Rear Stepboard, Running Boards, Trailer Tow Package, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Power, Driver |
Seating Material | < td>Fabric or Leather|
Other Interior Features | Carpeted Front Floor Mats, Coat Hooks, Driver and Front Passenger Grab Hooks, Overhead Console, Cargo Light, Courtesy Light Switch |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual |
Audio System | AM/FM/CD/MP3/AUX/USB with SYNC, Bluetooth and Message Center |
Speakers | 4 or 6 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | Bluetooth, SYNC, USB functions added in February 2010. Upgraded to 4 speakers in February 2010. |
RIVALS | Hyundai Grand Starex, Peugeot Expert Tepee, Toyota Hiace Super Grandia |