CHERY A5 (2007-2012)
Released in 2007, the A5 is positioned above the Cowin (which is a crude car) that carries a 1.6 engine and power amenities. Although it looked decent, not so good sales had it discontinued in 2012.
See the overview of this A5
OWNERSHIP DETAILS | 1.6 ACTECO |
---|---|
Years Available | July 2007-2012 |
ENGINE SPECS | |
Engine | 1.6 DOHC 16V I4 |
Horsepower | 108hp @ 6,000rpm |
Torque | 144Nm @ 4,300-4,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 52 Liters |
DIMENSIONS | |
Length | 4,552mm |
Width | 1,750mm |
Height | 1,483mm |
Wheelbase | 2,600mm |
Curb Weight | 1,290kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi Link |
Front Brakes | Vented Disc |
Rear B rakes | Solid Disc |
Tires | 195/55 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | None |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Silver Accents |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Chevrolet Optra, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |